Huy Phúc là nhà phân phối độc quyền thiết bị công nghiệp GIC của Ấn Độ, Sensor wireless của Mỹ, cảm biến Scale-Tron và nối ống JACO tại thị trường Việt Nam
Điện thoại tư vấn bán hàng 098 999 1156 - 08 62631344
| yêu cầu hệ thống | Máy tính, tablet hay smartphone có một trình duyệt web |
| Thông báo hỗ trợ | nhắn văn bản SMS, email, gọi điện thoại bằng giọng nói hoặc Monnit cảnh báo địa phương |
| Heartbeat tối thiểu (Sensor Check-in) | 10 phút |
| Số mạng cảm biến được hỗ trợ | 20 cho mỗi tài khoản (thuê bao Premiere có thể liên kết các tài khoản cho các mạng cảm biến hầu như không giới hạn) |
| Số Cảm biến được hỗ trợ | 10.000 bộ cảm biến cho mỗi tài khoản (500 cảm biến cho mỗi mạng) |
| Số Gateway hỗ trợ | 1.000 cổng cho mỗi tài khoản |
| Số lượng người dùng được hỗ trợ | Vô hạn |
| Lịch sử dữ liệu cảm biến | Hiện không giới hạn |
| Ứng dụng di động khả | Android và iOS |
| iMonnit Basic is always Free! | iMonnit™ Basic | iMonnit™ Premiere | iMonnit™ Express | iMonnit™ Enterprise |
|---|---|---|---|---|
| Minimum Sensor Heartbeat (Check-in Frequency) | 2 Hours | 10 Minutes | 1 Second | 1 Second |
| Number of Networks Supported | 1 | 20 | 1 | Unlimited |
| Number of Gateways Supported | 100 | 1,000 | 10 | Unlimited |
| Number of Sensors Supported | 500 Per Network | 500 Per Network | Up to 50** | 500 Per Network |
| Number of Users Supported | 1 | Unlimited | 1 | Unlimited |
| Sensor History Storage | 45 Days | Unlimited | 5,000 Records | Unlimited |
| Gateways Supported | USB Ethernet Cellular | USB Ethernet Cellular | USB Ethernet | USB Ethernet Cellular |
| Basic Sensor Configurations Name Sensor, Set Heartbeat, Select Unit of Measurement*, Sensor Alerts, Inactivity Alerts | ||||
| Advanced Sensor Configurations Recovery Attempts, Sub Heartbeat Assessments*, Aware State* | In Highest Version | |||
| Accessible Anywhere via Internet | ||||
| Does Not Require Internet Runs Locally on PC | ||||
| Notifications by Email and SMS Text | Email Only | |||
| Alerts to Multiple Recipients | ||||
| iPhone Application | ||||
| Android Application | |