Huy Phúc là nhà phân phối độc quyền thiết bị công nghiệp GIC của Ấn Độ, Sensor wireless của Mỹ, cảm biến Scale-Tron và nối ống JACO tại thị trường Việt Nam
Điện thoại tư vấn bán hàng 098 999 1156 - 08 62631344
Magnetic Sensor Specifications | |
Switch Cycles | 50 million |
Operation Gap | Up to 3/4 inch |
Wire Leads | 22 gauge / 15 inch length |
Magnet | Alnico |
Magnet Case Construction | Weatherproof, high-impact ABS plastic with self-adhesive backing |
Magnet Temperature Range | -15°F to 160°F (-25°C to 70°C) |
Coin Cell Specifications | |
Battery Type | Replaceable 3.0V Coin Cell Battery |
Dimension | 1.775 in x 1.04 in x 0.785 in |
Max Operating Temperature | -20°C to +60°C (-4° to +140°F) |
Optimal Battery Operating Temperature (Coin Cell) | +10°C to +50°C (+50°F to +122°F) |
Supply Voltage | 2.0 - 3.6 V (Single CR2032 Coin Cell Battery) |
Device Range | 250 - 300 ft. non-line-of-sight device range* |
Battery Life | At 1 hour heartbeat setting, coin cell battery will typically last ~ 1-2 Years. ** |
Enclosure Material | ABS |
433 MHz Specifications | |
Operating Frequency | 433 MHz Operating Frequency |
Certifications | CE Certified and Complies with CISPR 22:2008-09 / EN 55022:2010 - Class B and ETSI EN 300 220-2 V2.4.1 (2012-05) |