Huy Phúc là nhà phân phối độc quyền thiết bị công nghiệp GIC của Ấn Độ, Sensor wireless của Mỹ, cảm biến Scale-Tron và nối ống JACO tại thị trường Việt Nam
Điện thoại tư vấn bán hàng 098 999 1156 - 08 62631344
Parameters | |
---|---|
Supply Voltage | 110 V - 240 V AC/DC |
Supply Variation | - 20% to +10% |
Supply Frequency | 50/60 Hz |
Power Consumption | 0.5 W per window |
LED Indication (Green) | ON - Healthy Blinking - Error (Wrong window configuration OR Number of windows > Number of fault inputs) |
No. of Windows | 2 to 32 windows in different configurations |
Window Size | Small: 34.3x31.55mm, Medium: 68.8x31.55mm, Large: 68.8x63.3mm |
Window Colour | Red, Yellow, Blue, Green, Amber and White |
Illumination | Low power super bright white LEDs |
Fault Input Signal | Potential free (NO/NC field selectable) |
Fault Input Voltage | Internal : 12V DC / External: 12V – 240V AC/DC (+/-10%) |
Response Time | 130 msec |
Scan Time | 100 msec |
Flash Rate |
|
Terminal | Pluggable terminal blocks for conductor up to 2.5mm² |
Output Relay Contact (1C/O) | 4 Relays (2 for grouping + 1 for external hooter + 1 for ring back sequence) |
Relay Contact Rating | NO - 5A / NC - 3A @250V AC & NO - 5A / NC - 3A @30V DC (resistive) |
Audible Alarm Output | 90 dB |
Facia Type | Individual window lens, replaceable from front |
Alarm Sequences | As per ISA standard (Field configurable)
|
Push Button Controls | Integral Push buttons for Test, Mute, Acknowledge and Reset functions. Provision of output connections for remote access of push buttons |
Communication Port | Computer interface with RS485 Modbus RTU protocol |
Operating Temperature | -100C to +550C |
Storage Temperature | -150C to +600C |
Humidity | 95% R.H. |
Weight (packed) Approx | 1D= 580 g, 2D= 950 g, 3D= 1320 g, 4D= 1690 g |
Mounting Type | Panel Mounting |
Terminal Connection | For Output Relay, Fault Input, Remote Keys, Power Supply Connection: AWG 28 to 12, Ph1-⌀3.5mm, Torque 0.5Nm(4.5lb.in) For Internal 12V supply, RS485 Connection: AWG 28 to 16, Flat-⌀2.5mm, Torque 0.2Nm(1.77lb.in) |
Communication Port | RS 485 communication with Modbus RTU |
Certification | |
Degree of Protection | Front panel IP40, Rear panel IP20 |